QQQQSystem.com  

 

Home
1 Trade Per Day
How to Subscribe
Past Performance
Contact Us
Past Performance

Easy to use.. just place a single trade using the QQQ's and hold until either the market closes or our stop is hit.

 Key Features:

  • Ideal for people who don't have a lot of time to trade

  • Just one trade placed per day. After placing the market order, enter a stop order and wait. Exit the position at the close. If stop is hit, we're done for the day.

  • No mid-day exits/reversals

  • 5 Minutes per day is all that's needed!

Last Update 8/29/12

  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
6/7/2010 -0.22  $              50,000 714  $            (1,886)    
6/8/2010 0.46  $              48,114 687  $              3,794    
6/9/2010 0.90  $              51,908 742  $              8,009    
6/10/2010 -0.31  $              59,917 856  $            (3,184)    
6/11/2010 -0.27  $              56,733 810  $            (2,626)    
     $              54,107      $          4,107 8%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
6/14/2010 0.64  $              54,107 773  $              5,936    
6/15/2010    $              60,043 858  $                       -    
6/16/2010 0.08  $              60,043 858  $                  823    
6/17/2010 -0.10  $              60,867 870  $            (1,043)    
6/18/2010 -0.08  $              59,823 855  $               (820)    
     $              59,003      $          4,896 9%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
6/21/2010 -0.20  $              59,003 843  $            (2,023)    
6/22/2010 -0.13  $              56,980 814  $            (1,270)    
6/23/2010 0.10  $              55,710 796  $                  955    
6/24/2010 0.00  $              56,665 810  $                       -    
6/25/2010 0.11  $              56,665 810  $              1,069    
     $              57,734      $        (1,269) -2%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
6/28/2010 0.29  $              57,734 825  $              2,870    
6/29/2010 -0.36  $              60,604 866  $            (3,740)    
6/30/2010 0.68  $              56,864 812  $              6,629    
7/1/2010 0.57  $              63,493 907  $              6,204    
7/2/2010 -0.21  $              69,697 996  $            (2,509)    
     $              67,188      $          9,454 16%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
7/5/2010    $              67,188 960  $                       -    
7/6/2010 0.60  $              67,188 960  $              6,911    
7/7/2010 -0.21  $              74,098 1059  $            (2,668)    
7/8/2010 -0.21  $              71,431 1020  $            (2,572)    
7/9/2010 0.27  $              68,859 984  $              3,187    
     $              72,046      $          4,859 7%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
7/12/2010 0.25  $              72,046 1029  $              3,088    
7/13/2010 0.23  $              75,134 1073  $              2,962    
7/14/2010 -0.16  $              78,097 1116  $            (2,142)    
7/15/2010 0.52  $              75,954 1085  $              6,771    
7/16/2010 -0.22  $              82,725 1182  $            (3,120)    
     $              79,605      $          7,559 10%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
7/19/2010 0.38  $              79,605 1137  $              5,186    
7/20/2010 -0.50  $              84,791 1211  $            (7,268)    
7/21/2010 -0.13  $              77,523 1107  $            (1,728)    
7/22/2010 0.03  $              75,796 1083  $                  390    
7/23/2010 0.60  $              76,185 1088  $              7,836    
     $              84,022      $          4,416 6%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
7/26/2010 0.20  $              84,022 1200  $              2,881    
7/27/2010 0.10  $              86,902 1241  $              1,490    
7/28/2010 -0.11  $              88,392 1263  $            (1,667)    
7/29/2010 -0.16  $              86,725 1239  $            (2,379)    
7/30/2010 -0.30  $              84,347 1205  $            (4,338)    
     $              80,009      $        (4,013) -5%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
8/2/2010 0.13  $              80,009 1143  $              1,783    
8/3/2010 -0.03  $              81,792 1168  $               (421)    
8/4/2010 0.22  $              81,371 1162  $              3,069    
8/5/2010 0.24  $              84,440 1206  $              3,474    
8/6/2010 0.64  $              87,914 1256  $              9,645    
     $              97,560      $        17,551 22%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
8/9/2010 0.13  $              97,560 1394  $              2,174    
8/10/2010 -0.11  $              99,734 1425  $            (1,881)    
8/11/2010 0.04  $              97,853 1398  $                  671    
8/12/2010 0.02  $              98,524 1407  $                  338    
8/13/2010 -0.06  $              98,862 1412  $            (1,017)    
     $              97,845      $              285 0%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
8/16/2010 0.05  $              97,845 1398  $                  839    
8/17/2010 0.05  $              98,684 1410  $                  846    
8/18/2010 -0.13  $              99,529 1422  $            (2,218)    
8/19/2010 -0.14  $              97,311 1390  $            (2,335)    
8/20/2010 0.16  $              94,976 1357  $              2,605    
     $              97,581      $            (264) 0%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
8/23/2010 -0.13  $              97,581 1394  $            (2,175)    
8/24/2010 -0.18  $              95,406 1363  $            (2,944)    
8/25/2010 -0.50  $              92,462 1321  $            (7,925)    
8/26/2010 -0.18  $              84,537 1208  $            (2,609)    
8/27/2010 0.27  $              81,928 1170  $              3,792    
     $              85,721      $      (11,860) -12%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
8/30/2010 0.50  $              85,721 1225  $              7,347    
8/31/2010 0.02  $              93,068 1330  $                  319    
9/1/2010 0.02  $              93,387 1334  $                  320    
9/2/2010 0.19  $              93,707 1339  $              3,052    
9/3/2010 0.36  $              96,759 1382  $              5,971    
     $            102,731      $        17,010 20%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
9/6/2010    $            102,731 1468  $                       -    
9/7/2010 -0.07  $            102,731 1468  $            (1,233)    
9/8/2010 0.03  $            101,498 1450  $                  522    
9/9/2010 -0.10  $            102,020 1457  $            (1,749)    
9/10/2010 0.07  $            100,271 1432  $              1,203    
     $            101,474      $        (1,256) -1%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
9/13/2010 0.16  $            101,474 1450  $              2,783    
9/14/2010 -0.09  $            104,258 1489  $            (1,609)    
9/15/2010 0.15  $            102,649 1466  $              2,640    
9/16/2010 0.23  $            105,289 1504  $              4,151    
9/17/2010 -0.08  $            109,440 1563  $            (1,501)    
     $            107,939      $          6,465 6%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
9/20/2010 0.31  $            107,939 1542  $              5,736    
9/21/2010 -0.01  $            113,675 1624  $               (195)    
9/22/2010 0.11  $            113,481 1621  $              2,140    
9/23/2010 -0.16  $            115,621 1652  $            (3,171)    
9/24/2010 0.04  $            112,449 1606  $                  771    
     $            113,220      $          5,281 5%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
9/27/2010 -0.10  $            113,220 1617  $            (1,941)    
9/28/2010 0.26  $            111,279 1590  $              4,960    
9/29/2010 0.02  $            116,239 1661  $                  399    
9/30/2010 -0.11  $            116,638 1666  $            (2,199)    
10/1/2010 0.03  $            114,438 1635  $                  589    
     $            115,027      $          1,807 2%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
10/4/2010 -0.14  $            115,027 1643  $            (2,761)    
10/5/2010 0.12  $            112,266 1604  $              2,309    
10/6/2010 -0.20  $            114,576 1637  $            (3,928)    
10/7/2010 0.06  $            110,647 1581  $              1,138    
10/8/2010 0.36  $            111,785 1597  $              6,899    
     $            118,684      $          3,657 3%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
10/11/2010 -0.03  $            118,684 1695  $               (610)    
10/12/2010 0.25  $            118,074 1687  $              5,060    
10/13/2010 -0.12  $            123,134 1759  $            (2,533)    
10/14/2010 -0.13  $            120,601 1723  $            (2,688)    
10/15/2010 0.54  $            117,913 1684  $            10,915    
     $            128,829      $        10,145 9%
             
  0.24 Account Size Num Shares Net Gain/Loss $ Gain % Gain
10/18/2010 0.24  $            128,829 1840  $              5,300    
10/19/2010 -0.17  $            134,129 1916  $            (3,909)    
10/20/2010 -0.15  $            130,220 1860  $            (3,349)    
10/21/2010 -0.24  $            126,872 1812  $            (5,220)    
10/22/2010 0.09  $            121,652 1738  $              1,877    
     $            123,529      $        (5,300) -4%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
10/25/2010 0.01  $            123,529 1765  $                  212    
10/26/2010 0.12  $            123,741 1768  $              2,546    
10/27/2010 0.43  $            126,286 1804  $              9,309    
10/28/2010 0.18  $            135,595 1937  $              4,184    
10/29/2010 -0.13  $            139,779 1997  $            (3,115)    
     $            136,664      $        13,135 11%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
11/1/2010 -0.14  $            136,664 1952  $            (3,280)    
11/2/2010 0.08  $            133,384 1905  $              1,829    
11/3/2010 -0.12  $            135,214 1932  $            (2,782)    
11/4/2010 0.03  $            132,432 1892  $                  681    
11/5/2010 -0.01  $            133,113 1902  $               (228)    
     $            132,885      $        (3,779) -3%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
11/8/2010 0.03  $            132,885 1898  $                  683    
11/9/2010 -0.20  $            133,568 1908  $            (4,579)    
11/10/2010 -0.24  $            128,989 1843  $            (5,307)    
11/11/2010 0.55  $            123,682 1767  $            11,661    
11/12/2010 -0.14  $            135,343 1933  $            (3,248)    
     $            132,095      $            (790) -1%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
11/15/2010 -0.02  $            132,095 1887  $               (453)    
11/16/2010 -0.10  $            131,642 1881  $            (2,257)    
11/17/2010 0.12  $            129,385 1848  $              2,662    
11/18/2010 0.18  $            132,047 1886  $              4,075    
11/19/2010 -0.05  $            136,122 1945  $            (1,167)    
     $            134,955      $          2,860 2%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
11/22/2010 -0.25  $            134,955 1928  $            (5,784)    
11/23/2010 -0.15  $            129,171 1845  $            (3,322)    
11/24/2010 0.00  $            125,850 1798  $                       -    
11/25/2010    $            125,850 1798  $                       -    
11/26/2010 -0.18  $            125,850 1798  $            (3,883)    
     $            121,966      $      (12,989) -10%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
11/29/2010 0.45  $            121,966 1742  $              9,409    
11/30/2010 0.14  $            131,375 1877  $              3,153    
12/1/2010 -0.10  $            134,528 1922  $            (2,306)    
12/2/2010 0.04  $            132,222 1889  $                  907    
12/3/2010 0.13  $            133,129 1902  $              2,967    
     $            136,095      $        14,129 12%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
12/6/2010 0.01  $            136,095 1944  $                  233    
12/7/2010 -0.13  $            136,329 1948  $            (3,038)    
12/8/2010 0.20  $            133,291 1904  $              4,570    
12/9/2010 0.03  $            137,861 1969  $                  709    
12/10/2010 0.23  $            138,570 1980  $              5,464    
     $            144,033      $          7,938 6%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
12/13/2010 -0.25  $            144,033 2058  $            (6,173)    
12/14/2010 -0.12  $            137,860 1969  $            (2,836)    
12/15/2010 -0.20  $            135,024 1929  $            (4,629)    
12/16/2010 0.01  $            130,395 1863  $                  224    
12/17/2010 -0.02  $            130,618 1866  $               (448)    
     $            130,171      $      (13,863) -10%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
12/20/2010 0.37  $            130,171 1860  $              8,257    
12/21/2010 0.13  $            138,427 1978  $              3,085    
12/22/2010 0.01  $            141,512 2022  $                  243    
12/23/2010 0.06  $            141,755 2025  $              1,458    
12/24/2010    $            143,213 2046  $                       -    
     $            143,213      $        13,042 10%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
12/27/2010 0.34  $            143,213 2046  $              8,347    
12/28/2010 0.01  $            151,560 2165  $                  260    
12/29/2010 -0.04  $            151,820 2169  $            (1,041)    
12/30/2010 0.03  $            150,779 2154  $                  775    
12/31/2010 0.10  $            151,554 2165  $              2,598    
     $            154,152      $        10,940 8%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
1/3/2011 -0.11  $            154,152 2202  $            (2,907)    
1/4/2011 -0.12  $            151,245 2161  $            (3,111)    
1/5/2011 0.12  $            148,134 2116  $              3,047    
1/6/2011 0.21  $            151,181 2160  $              5,443    
1/7/2011 -0.12  $            156,624 2237  $            (3,222)    
     $            153,402      $            (750) 0%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
1/10/2011 0.31  $            153,402 2191  $              8,152    
1/11/2011 -0.24  $            161,554 2308  $            (6,647)    
1/12/2011 0.11  $            154,907 2213  $              2,921    
1/13/2011 -0.11  $            157,828 2255  $            (2,976)    
1/14/2011 0.19  $            154,852 2212  $              5,044    
     $            159,896      $          6,494 4%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
1/17/2011    $            159,896 2284  $                       -    
1/18/2011 0.10  $            159,896 2284  $              2,741    
1/19/2011 -0.17  $            162,637 2323  $            (4,740)    
1/20/2011 0.23  $            157,897 2256  $              6,226    
1/21/2011 -0.12  $            164,123 2345  $            (3,376)    
     $            160,747      $              851 1%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
1/24/2011 -0.41  $            160,747 2296  $         (11,298)    
1/25/2011 -0.13  $            149,449 2135  $            (3,331)    
1/26/2011 0.07  $            146,118 2087  $              1,753    
1/27/2011 0.19  $            147,871 2112  $              4,816    
1/28/2011 -0.14  $            152,688 2181  $            (3,665)    
     $            149,023      $      (11,723) -7%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
1/31/2011 0.22  $            149,023 2129  $              5,620    
2/1/2011 -0.04  $            154,644 2209  $            (1,060)    
2/2/2011 0.01  $            153,583 2194  $                  263    
2/3/2011 0.43  $            153,846 2198  $            11,341    
2/4/2011 0.31  $            165,187 2360  $              8,779    
     $            173,966      $        24,942 17%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
2/7/2011 -0.15  $            173,966 2485  $            (4,473)    
2/8/2011 0.16  $            169,492 2421  $              4,649    
2/9/2011 -0.01  $            174,141 2488  $               (299)    
2/10/2011 -0.12  $            173,843 2483  $            (3,576)    
2/11/2011    $            170,266 2432  $                       -    
     $            170,266      $        (3,699) -2%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
2/14/2011 0.03  $            170,266 2432  $                  876    
2/15/2011 0.08  $            171,142 2445  $              2,347    
2/16/2011 0.20  $            173,489 2478  $              5,948    
2/17/2011 -0.01  $            179,437 2563  $               (308)    
2/18/2011 -0.15  $            179,130 2559  $            (4,606)    
     $            174,524      $          4,257 3%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
2/21/2011    $            174,524 2493  $                       -    
2/22/2011 -0.52  $            174,524 2493  $         (15,558)    
2/23/2011 -0.30  $            158,966 2271  $            (8,175)    
2/24/2011 -0.20  $            150,791 2154  $            (5,170)    
2/25/2011 0.02  $            145,621 2080  $                  499    
     $            146,120      $      (28,404) -16%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
2/28/2011 0.15  $            146,120 2087  $              3,757    
3/1/2011 -0.44  $            149,877 2141  $         (11,305)    
3/2/2011 -0.12  $            138,572 1980  $            (2,851)    
3/3/2011 0.04  $            135,722 1939  $                  931    
3/4/2011 -0.27  $            136,652 1952  $            (6,325)    
     $            130,327      $      (15,793) -11%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
3/7/2011 -0.18  $            130,327 1862  $            (4,022)    
3/8/2011 -0.05  $            126,306 1804  $            (1,083)    
3/9/2011 0.17  $            125,223 1789  $              3,649    
3/10/2011 -0.05  $            128,873 1841  $            (1,105)    
3/11/2011 -0.50  $            127,768 1825  $         (10,952)    
     $            116,816      $      (13,511) -10%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
3/14/2011 -0.16  $            116,816 1669  $            (3,204)    
3/15/2011 -0.52  $            113,612 1623  $         (10,128)    
3/16/2011 -0.52  $            103,485 1478  $            (9,225)    
3/17/2011 0.57  $              94,260 1347  $              9,211    
3/18/2011 -0.32  $            103,470 1478  $            (5,676)    
     $              97,794      $      (19,022) -16%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
3/21/2011 0.26  $              97,794 1397  $              4,359    
3/22/2011 0.01  $            102,153 1459  $                  175    
3/23/2011 0.61  $            102,328 1462  $            10,701    
3/24/2011 0.27  $            113,029 1615  $              5,232    
3/25/2011 -0.17  $            118,260 1689  $            (3,446)    
     $            114,814      $        17,020 17%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
3/28/2011 -0.18  $            114,814 1640  $            (3,543)    
3/29/2011 0.18  $            111,271 1590  $              3,434    
3/30/2011 0.10  $            114,704 1639  $              1,966    
3/31/2011 0.16  $            116,671 1667  $              3,200    
4/1/2011 -0.10  $            119,871 1712  $            (2,055)    
     $            117,816      $          3,002 3%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
4/4/2011 -0.13  $            117,816 1683  $            (2,626)    
4/5/2011 -0.23  $            115,190 1646  $            (4,542)    
4/6/2011 -0.12  $            110,649 1581  $            (2,276)    
4/7/2011 0.04  $            108,372 1548  $                  743    
4/8/2011 -0.16  $            109,116 1559  $            (2,993)    
     $            106,123      $      (11,693) -10%
             
  QQQ Gain Account Size Num Shares Net Gain/Loss $ Gain % Gain
4/11/2011 -0.30  $            106,123 1516  $            (5,458)    
4/12/2011 0.19  $            100,665 1438  $              3,279    
4/13/2011 0.07  $            103,944 1485